Product Model: | LP-IPC8090CP-D-WIFI-MF0622L |
FOB Price: | US$142-US$145 |
Min. Order: | 1pc |
Product Brand: | IdeaCamera |
OEM/ODM: | Support |
Warranty: | 2 Years |
Country of Origin: | China |
Certificate: | CE,FCC,ROHS |
PDF: |
Model: LP-IPC8090CP-D-WIFI-MF0622L
The camera is suitable for highway, national highway, provincial highway, toll station, gas station, bayonet, car park entrances and exits, urban traffic conditions and other monitoring sites, can effectively see the passing vehicles license plates and panoramic view.
Product description:
Ambarella high performance image processor,SONY Exmor 1/2.8" image Sensor,Built-in AI model detection algorithm: When the car coming, camera will automatically turn on the strong light suppression, when the vehicle leaving, it will automatically close, no vehicle passing is an ordinary starlight camera. Pressure-sensitive ground coil capture, virtual coil capture. TF card local recording,P2P remotely preview, store, and download videos, monitor three lanes at the same time, the speed can support up to 180KM/h (180 yards) .ONVIF/GB28181 protocol,compatible with mainstream NVR. Provide SDK development kit secondary development docking.
Product Features:
Adopting Ambarella high performance image processor.
SONY Exmor/2.8" Low illumination CMOS Sensor,Color minimum illumination 0.1Lux / Black and white 0.01Lux.
H.264(HighProfile)Compression algorithm,Achieve high-definition images with low bit rate transmission.
With three streams, Support 1920x1080p@30fps Max, Real-time coding.
TF card storage, P2P remote preview, storage, download video.
Supports WIFI Hotspots.
Built-in AI model detection algorithm: When the car coming, camera will automatically turn on the strong light suppression, when the vehicle leaving, it will automatically close. no vehicle passing is an ordinary starlight camera, capture license plate, Monitor Environment.
Monitor three lanes at the same time, the speed can support up to 180KM/h (180 yards), the license plate number is clear and without smear.
Speed: 30KM/h,60KM/h,90KM/h,120KM/h,150KM/h,180KM/adjustable.
Virtual coil, license plate recognition (need to cooperate with license plate recognition software)
With local TF card storage, the machine has built-in TF card slot (can store video and capture pictures, maximum support 128G TF card).
FTP upload: the captured image is automatically uploaded to the FTP server.
LED display: vehicle speed display, strong light suppression, Strong light suppression level, wide dynamic level display, etc., all license plate parameter values can be displayed through the built-in LCD screen.
The brightness of the fill light is adjustable in 13 level, and the adjustment parameters are automatically saved to the inside of the control panel MCU, and the power is turned off.
The fill light is turned on and off at 13 levels, and the adjustment parameters are automatically saved to the inside of the control panel MCU.
It is not restricted by ambient light and special angles, adapts to any environment, is quick to install, and requires no professional debugging. All parameter settings can be completed on the camera control panel, and access to the NVR can achieve video capture of the license plate clearly.
Built-in rich network protocol: HTTP, HTTPS, RTSP, RTSP OVER HTTP, TCP/IP, UDP, DDNS, DNS, DHCP, PPPOE etc.
Provide SDK development interface ,support Windows/Linux platform;
ONVIF/GB28181 protocol, compatible with mainstream NVRs, such as Hikvision, Dahua, JF TECH and JOVISION.
Model NO. | LP-IPC8090CP-D-WIFI-MF0622L | ||
Video parameter | Sensor | Ambarella high performance image processor | |
Image Sensor | SONY Exmor/2.8"Low illumination speed CMOS Sensor | ||
Video compression algorithm | H.264 HighProfile compression algorithm | ||
Video resolution | 1920*1080P,1280*960P,1280*720P,D1,CIF,QCIF | ||
Effective Pixels | 2.1 MP, real time 30f | ||
Minimum illumination | Color:0.01Lux at F1.2 / IR:0.001Lux | ||
Wide dynamic | Off, low mode, medium mode, higher mode, high mode | ||
Strong light suppression | Off, low mode, medium mode, higher mode, high mode | ||
Ambient brightness | Auto, low mode, medium mode, higher mode, high mode | ||
Upload stream | 256Kbps~8Mbps | ||
OSD character overlay | Support Chinese and English character superposition, channel name, date and time, adjustable position | ||
Shooting distance | Standard 3.0MP 6-22mm zoom lens, see the identification license plate within 30 meters | ||
Audio | Audio compression algorithm | G.711, G.726, AAC | |
Parameter | Voice intercom input | Support two-way voice intercom | |
Capture | License Plate Recognition | Real-time video streaming license plate recognition capture (need to buy our company license plate recognition algorithm software) | |
Trigger capture | Support virtual trigger capture, ground sense coil and other external trigger capture | ||
Image Format | JPG/H.264 | ||
upload picture | Support FTP upload, automatically upload FTP server | ||
Protocol | Network protocol | HTTP, HTTPS, RTSP, RTSP over HTTP, TCP/IP, Uprun, NTP, SMTP, DHCP, DDNS, DNS, DHCP, PPPoE, FTP | |
Access protocol | WEB,SDK API,ONVIF2.2 | ||
interface | Power input port | 1channel | |
RJ45 interface | 1channel 10Base-T/100Base-TX Ethernet interface | ||
Input port | Two-way switch input for external trigger devices such as the sense coil of the pick-up detector | ||
Two-level level signal input, used for external trigger devices such as the sense coil of the pick-up detector | |||
Output port | Two-way switch output for controlling gates and strobe lights | ||
LCD Display | Display | 1.8-inch LCD display | |
Language | Chinese & English | ||
Display function | Machine working mode, vehicle speed, strong light suppression, wide dynamics, ambient brightness, fill light brightness, light sensitivity | ||
Start value, number of shots, etc. | |||
Fill light | 6pcs 3W high power, brightness 13level adjustable, button digital dimming | ||
Fan | Intelligent temperature control, fan automatic opening temperature 20 °C | ||
Power input | DC12V/2A | ||
Maximum power consumption | Less than 20W | ||
Operating temperature | -20--55 ℃ | ||
Working humidity | 10--85% | ||
Shell size | 12" shroud | ||
System requirement | operating system:Microsoft Windows XP/Windows | ||
Browser: Microsoft Internet Explorer 6.x or above |